Flexi-Needles
Flexi-Needle Combinations
Flexi-Needle Sharp, without Luer Lock or Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 251** | 0.095" | 0.078" |
14 Gauge | 252** | 0.083" | 0.062" |
15 Gauge | 253** | 0.078" | 0.057" |
15.5 Gauge | 491** | 0.072" | 0.054" |
16 Gauge | 254** | 0.066" | 0.050" |
17 Gauge | 255** | 0.058" | 0.040" |
18 Gauge | 256** | 0.050" | 0.031" |
Flexi-Needle Sharp, with Luer Lock, without Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 263*** | 0.095" | 0.078" |
14 Gauge | 264** | 0.083" | 0.062" |
15 Gauge | 265*** | 0.078" | 0.057" |
15.5 Gauge | 554** | 0.072" | 0.054" |
16 Gauge | 266** | 0.066" | 0.050" |
17 Gauge | 267** | 0.058" | 0.040" |
18 Gauge | 268** | 0.050" | 0.031" |
Flexi-Needle Sharp, with Luer Lock and Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
14 Gauge | 282** | 0.083" | 0.062" |
15 Gauge | 283** | 0.078" | 0.057" |
15.5 Gauge | 555** | 0.072" | 0.054" |
16 Gauge | 284** | 0.066" | 0.050" |
17 Gauge | 285** | 0.058" | 0.040" |
18 Gauge | 286** | 0.050" | 0.031" |
Flexi-Needle Sharp with Luer Lock and Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 281** | 0.095" | 0.078" |
14 Gauge | 755** | 0.083" | 0.062" |
15 Gauge | 733** | 0.078" | 0.057" |
15.5 Gauge | 1568** | 0.072" | 0.054" |
16 Gauge | 749** | 0.066" | 0.050" |
17 Gauge | 741** | 0.058" | 0.040" |
18 Gauge | 763** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
14 Gauge | 355** | 0.083" | 0.062" |
15 Gauge | 356* | 0.078" | 0.057" |
15.5 Gauge | 1136** | 0.072" | 0.054" |
16 Gauge | 357** | 0.066" | 0.050" |
17 Gauge | 358** | 0.058" | 0.040" |
18 Gauge | 359** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 354*** | 0.095" | 0.078" |
14 Gauge | 757** | 0.083" | 0.062" |
15 Gauge | 735** | 0.078" | 0.057" |
15.5 Gauge | 971** | 0.072" | 0.054" |
16 Gauge | 751** | 0.066" | 0.050" |
17 Gauge | 743** | 0.058" | 0.040" |
18 Gauge | 765** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Rod (Tungsten Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
14 Gauge | 403** | 0.083" | 0.062" |
15 Gauge | 404** | 0.078" | 0.057" |
16 Gauge | 405** | 0.066" | 0.050" |
17 Gauge | 406*** | 0.058" | 0.040" |
18 Gauge | 407** | 0.050" | 0.031" |
Flexi-Needle Sharp without Luer Lock, with Rod (Stainless Steel Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 402** | 0.095" | 0.078" |
14 Gauge | 759** | 0.083" | 0.062" |
15 Gauge | 737** | 0.078" | 0.057" |
16 Gauge | 753** | 0.066" | 0.050" |
17 Gauge | 745** | 0.058" | 0.040" |
18 Gauge | 767** | 0.050" | 0.031" |
Flexi-Needle Blunt End, without Luer Lock or Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 257** | 0.095" | 0.078" |
14 Gauge | 258** | 0.083" | 0.062" |
15 Gauge | 259** | 0.078" | 0.057" |
16 Gauge | 260** | 0.066" | 0.050" |
17 Gauge | 261** | 0.058" | 0.040" |
18 Gauge | 262** | 0.050" | 0.031" |
Flexi-Needle Blunt End, with Luer Lock, without Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 269** | 0.095" | 0.078" |
14 Gauge | 270** | 0.083" | 0.062" |
15 Gauge | 271** | 0.078" | 0.057" |
16 Gauge | 272** | 0.066" | 0.050" |
17 Gauge | 273** | 0.058" | 0.040" |
18 Gauge | 274** | 0.050" | 0.031" |
Flexi-Needle Blunt End, with Luer Lock and Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
14 Gauge | 276** | 0.083" | 0.062" |
15 Gauge | 277** | 0.078" | 0.057" |
15.5 Gauge | 554** | 0.072" | 0.054" |
16 Gauge | 278** | 0.066" | 0.050" |
17 Gauge | 279** | 0.058" | 0.040" |
18 Gauge | 280** | 0.050" | 0.031" |
Flexi-Needle Blunt End, with Luer Lock and Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 275** | 0.095" | 0.078" |
14 Gauge | 756** | 0.083" | 0.062" |
15 Gauge | 734** | 0.078" | 0.057" |
15.5 Gauge | 1137** | 0.072" | 0.054" |
16 Gauge | 750** | 0.066" | 0.050" |
17 Gauge | 742** | 0.058" | 0.040" |
18 Gauge | 764** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Tungsten Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
14 Gauge | 361** | 0.083" | 0.062" |
15 Gauge | 362** | 0.078" | 0.057" |
16 Gauge | 363** | 0.066" | 0.050" |
17 Gauge | 364** | 0.058" | 0.040" |
18 Gauge | 365** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Stainless Steel Obturator**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 360** | 0.095" | 0.078" |
14 Gauge | 758** | 0.083" | 0.062" |
15 Gauge | 736** | 0.078" | 0.057" |
16 Gauge | 751** | 0.066" | 0.050" |
17 Gauge | 744*** | 0.058" | 0.040" |
18 Gauge | 766** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Rod (Tungsten Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
14 Gauge | 409** | 0.083" | 0.062" |
15 Gauge | 410** | 0.078" | 0.057" |
15.5 Gauge | 970** | 0.072" | 0.054" |
16 Gauge | 411** | 0.066" | 0.050" |
17 Gauge | 412** | 0.058" | 0.040" |
18 Gauge | 413** | 0.050" | 0.031" |
Flexi-Needle Blunt End without Luer Lock, with Rod (Stainless Steel Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter | Inner Diameter |
13 Gauge | 408** | 0.095" | 0.078" |
14 Gauge | 760** | 0.083" | 0.062" |
15 Gauge | 738** | 0.078" | 0.057" |
16 Gauge | 754** | 0.066" | 0.050" |
17 Gauge | 746** | 0.058" | 0.040" |
18 Gauge | 768** | 0.050" | 0.031" |
Tungsten Obturator only, with Luer Lock**
Gauge | Part Number | Outer Diameter |
14 Gauge | 295** | 0.055" |
15 Gauge | 296** | 0.055" |
16 Gauge | 297** | 0.042" |
17 Gauge | 298** | 0.038" |
18 Gauge | 299** | 0.028" |
Stainless Steel Obturator only, with Luer Lock**
Gauge | Part Number | Outer Diameter |
13 Gauge | 294** | 0.071" |
14 Gauge | 732** | 0.055" |
15 Gauge | 732** | 0.055" |
16 Gauge | 748** | 0.042" |
17 Gauge | 740** | 0.038" |
18 Gauge | 762** | 0.028" |
Rod only (Tungsten Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter |
14 Gauge | 440** | 0.055" |
15 Gauge | 440** | 0.055" |
16 Gauge | 438** | 0.042" |
17 Gauge | 436** | 0.038" |
18 Gauge | 435** | 0.028" |
Rod only (Stainless Steel Obturator without Luer Lock)**
Gauge | Part Number | Outer Diameter |
13 Gauge | 472** | 0.071" |
14 Gauge | 731** | 0.055" |
15 Gauge | 731** | 0.055" |
16 Gauge | 747** | 0.042" |
17 Gauge | 739** | 0.038" |
18 Gauge | 761** | 0.028" |
**please specify length of each needle when ordering.