Radioactive Seeds
Best™ Iridium-192 & Gold-198
Ir-192 Seeds in Nylon Ribbons (Part #118)
Range of Activity | 0.1 to 10 mg Raeq per Seed |
Seed Dimension | 3.0mm Long x 0.5mm Diameter |
Emisson Energy | 370 keV (average) Gamma Energy |
0.1 mm Diameter | Core of 30% Iv & 70% Pt Surrounded by 0.2mm Thick Stainless Steel Wall |
Physical Characteristics | 1. Half-life 74.3 Days 2. HVL (50% attenuation) About 3mm Lead 3. Specific Gamma Ray Constant 4.6 R cm2/mCi/hr |
Custom Spacing Available |
Gold-198 Seeds in Nylon Ribbons (Part #557)
Range of Activity | 0.1 to 10 mCi per Seed (4.7 mCi of Gold-198 is Equal to 1 mCi of Radon) |
Seed Dimension | 2.5mm Long x 0.8mm Diameter |
Emisson Energy | 420 keV (average) Gamma Energy |
Construction | Metallic Gold Pellet Encapsulated in Platinum |
Physical Characteristics | 1. Half-life 2.7 Days 2. HVL (50% attenuation) About 4mm Lead 3. Specific Gamma Ray Constant 2.35 R cm2/mCi/hr |
Custom Spacing Available |
- We are the only one to provide comparative calibration data traceable to NIST, Washington, DC, University of Wisconsin, K&S Associates, and M.D. Anderson Hospital, Houston, TX, for the past 15 years, which indicates excellent quality control.
- We are the only supplier of LDR Iridium-192 and Gold-198 seeds.
- We are the only provider of Iridium-192 in nylon ribbons in a wide range of activities.
- We are the only one to provide custom services for Gold-198 permanent implants, as well as a wide range of activities.
- We are the first and only one to call our customers the morning after shipping to inform them of mode of transportation and expected arrival time.